tinbo vs TinyURL
A TinyURL alternative with analytics on every plan
TinyURL’s Pro plan starts at $11 a month for 125 links, with unlimited tracked clicks and two years of history; more links mean a bigger plan or overage. tinbo Basic is a flat $12 for 1,000 links and 50,000 tracked clicks, with geo and device targeting, passwords and three members. TinyURL’s Free plan gives 30 links a month without analytics; tinbo’s gives 25, with analytics.
The short version
TinyURL Pro starts at $11 a month for 125 links; tinbo Basic is $12 a month for 1,000 links, with routing rules TinyURL’s pricing page doesn’t list.
TinyURL’s Free plan has no analytics, and its links can’t be edited or deleted. tinbo’s Free links can be changed any time and come with 90 days of analytics.
TinyURL Pro counts every click and keeps two years of history; tinbo Basic tracks 50,000 clicks a month and keeps one year.
For very large volumes, TinyURL’s Bulk plans go up to a million links a month; tinbo stops at 10,000 on Pro, then a custom plan.
Checked against TinyURL’s own pages on 27 October 2026. Prices are billed monthly in US dollars unless a row says otherwise.
Plans and prices
TinyURL
| Plan | Monthly | Billed yearly, a month |
|---|---|---|
| Free30 links a month, 1 branded domain, no analytics | $0 | — |
| Pro 125125 links a month, 3 branded domains, unlimited tracked clicks, 2 years of history; $1.50 per 10 extra links | $11 | $9/mo |
| Pro 250250 links a month; $1.00 per 10 extra links | $16 | $13/mo |
| Pro 500500 links a month; $8.00 per 100 extra links | $23 | $19/mo |
| Pro 1K1,000 links a month; $6.00 per 100 extra links | $35 | $29/mo |
| Pro 2K2,000 links a month; $5.00 per 100 extra links | $59 | $49/mo |
| Bulk 50K50,000 links and tracked clicks a month, overage per 1,000; links expire after 90 days by default | $83 | $69/mo |
| Bulk 1M1 million links a month. Bulk 100K, 250K and 500K sit in between, at $119, $239 and $359 | $599 | $499/mo |
| Enterprise | Custom | From $3,999/yr |
From tinyurl.com on 27 October 2026.
tinbo
| Plan | Monthly | Billed yearly, a month |
|---|---|---|
| Free25 new links and 1,000 tracked clicks a month, 1 custom domain, 1 member | $0 | — |
| Basic1,000 new links and 50,000 tracked clicks a month, 3 custom domains, 3 members | $12 | — |
| Pro10,000 new links and 500,000 tracked clicks a month, 10 custom domains, 10 members | $42 | — |
Monthly only, excluding tax. Past Pro, a custom plan. See pricing.
Feature by feature
| Feature | tinbo | TinyURL |
|---|---|---|
| Price | ||
| Free plan | 25 links/mo, 1K tracked clicks | 30 links/mo, no analytics |
| Cheapest paid plan, billed monthly | $12 (Basic) | $11 (Pro 125) |
| Annual billing | — | Yes, 2 months free |
| No ads or interstitial pages on your links | Yes; Free adds affiliate tags | |
| Past the plan’s limits, links… | Keep redirecting | Are billed per extra link |
| Links | ||
| Custom domains | Free 1 · Basic 3 · Pro 10 | Free 1 · Pro 3 · Bulk 3 |
| New links a month | Free 25 · Basic 1K · Pro 10K | Free 30 · Pro 125 to 2K · Bulk 50K to 1M |
| Tracked clicks a month | Free 1K · Basic 50K · Pro 500K | Unlimited on Pro |
| Change where a link goes | Every plan, no monthly cap | Pro, $11/mo |
| Branded QR codes | Every plan | Not published |
| Routing | ||
| Geo targeting | Basic, $12/mo | Not published |
| Device targeting | Basic, $12/mo | Not published |
| Password protection | Basic, $12/mo | Not published |
| Link expiry | Basic, $12/mo | Pro, $11/mo |
| A/B testing | Pro, $42/mo | Not published |
| Opens YouTube, Instagram, Spotify… in their app | Basic, $12/mo | Not published |
| Deep links into your own app | — | Not published |
| Analytics | ||
| Analytics history | Free 90 days · Basic 1 year · Pro 2 years | 2 years on paid plans |
| Bots kept out of click counts | Every plan | Not published |
| UTM builder | Every plan, with templates | Not published |
| Team | ||
| Team members | Free 1 · Basic 3 · Pro 10 | Not published |
| Roles and permissions | Pro, $42/mo | Not published |
| Audit log | Basic, $12/mo | Not published |
| Two-factor sign-in | Every plan | Not published |
| Single sign-on (SSO) | — | Not published |
| Building and moving | ||
| API | Every plan | Every plan |
| MCP server for AI assistants | Every plan | Not published |
| Bulk import from a CSV | — | Bulk plans, from $83/mo |
| Browser extension | — | Not published |
| Webhooks | — | Not published |
| Retargeting pixels | — | Not published |
| Link-in-bio pages | — | Not published |
Which one fits
Choose tinbo if
- You want analytics, and links you can change or delete, on the free plan.
- You want a flat monthly price, with no overage billed per extra link.
- You need geo or device targeting, password protection or open-in-app, from $12 a month.
- More than one person manages your links: Basic has 3 members and Pro 10.
- You want an MCP server for AI assistants on every plan, the free one included.
Choose TinyURL if
- You want every click counted with no monthly cap: Pro tracks unlimited clicks.
- You want two years of analytics history from the cheapest paid plan.
- You make tens of thousands of links a month: Bulk plans run from 50,000 to 1 million.
- You need more free links: 30 a month, against tinbo’s 25.
- You prefer to pay yearly and get two months free.
Other TinyURL alternatives
tinbo isn’t the only option. The cheapest plan billed monthly for each, as checked on 27 October 2026; the full round-up has the detail.
| Tool | Best for | Free plan | Paid, billed monthly |
|---|---|---|---|
| tinbo | Routing, passwords and a team from $12 | 25 links/mo, 1K clicks, 1 domain | $12/mo |
| Bitly | The best-known name, enterprise teams | 5 links/mo, with an ad page | $35/mo ($10 Core is billed yearly) |
| Rebrandly | Branded links for marketing teams | 10 links/mo | $16/mo |
| Short.io | A generous free plan and volume | 1,000 links, 50K clicks/mo | $5/mo |
| Dub | Developers and conversion tracking | 25 links/mo, 3 domains | $30/mo |
| Linkly | Unlimited seats on every plan | 100 links, 500 clicks | $39/mo ($15 Starter is billed yearly) |
Questions
- Is tinbo cheaper than TinyURL?
- At the entry level TinyURL is $1 cheaper: Pro 125 is $11 a month, tinbo Basic $12. Basic includes 1,000 links a month to Pro 125’s 125; TinyURL’s 1,000-link Pro is $35. TinyURL Pro tracks unlimited clicks, tinbo Basic 50,000 a month.
- What does TinyURL’s free plan include?
- 30 links a month and one branded domain, without analytics. Links on the Free plan can’t be edited, deleted or tagged.
- Do TinyURL links expire?
- Not on Free or Pro, where links never expire by default. Links on Bulk plans expire after 90 days by default.
- Does tinbo charge for going over a limit?
- No. tinbo’s limits are hard: past the click allowance links keep redirecting and new clicks stop being recorded, and new links wait for the next billing cycle or a bigger plan.
- Can I move my TinyURL links to tinbo?
- Links on tinyurl.com stay with TinyURL. Links on your own branded domain can move: recreate them in tinbo with the same slugs, then point the domain’s DNS at tinbo. tinbo has no importer yet.
How we checked
Every TinyURL price and feature above comes from its own website, read on 27 October 2026 as a visitor from the US. Plans change: if something here is out of date, tell us and we’ll correct it.
- TinyURL pricing
- TinyURL developer page
- TinyURL API spec (OpenAPI)
- TinyURL Help: Can I use the API on a Free plan
- TinyURL Help: Why is my link redirecting to a different page (affiliate links)
- TinyURL Help: Why does my link show an ad or preview screen
TinyURL is a trademark of its owner. tinbo is not affiliated with, endorsed by or sponsored by TinyURL.
Other comparisons
Your first link is one minute away
Sign up, get you.tnb.li, paste a URL. Free to use, no card, no time limit.